Previously we calculated the annual economic benefit of the Majura Pines trails. From discussions had during that process it emerged that the value of the assets at the Majura Pines has never been calculated. The value of all the assets are assumed new, as of 2023 prices, irrespective of their age or condition. It’s easier to calculate and gives the cost of building a similar sized recreation facility from scratch.
The asset value of the Majura Pines is over $1 million. Much of this value has been generated by the work of our volunteers eg building hand cut singletrack, installing bridges and signage and raising funds for professional trail maintenance.
| Description | Value |
|---|---|
| Trails and bridges | $854,525 |
| Signage | $59,939 |
| Other Infrastructure | $114,110 |
| TOTAL | $1,028,574 |
Trails
The Majura Pines contains 26km of singletrack mountain bike trails, a small dirt pump track and a medium sized dirt jump park (Majurassic Park). The table below gives the cost to build these using current industry rates. The trails are categorised in to three types: machine constructed descents, machine constructed climbs and hand cut singletrack each with appropriate costs.
There are also a number of bridges, boardwalks and north shore style features.

| Description | Quantity | Price inc. GST | Value |
|---|---|---|---|
| Machine built flow descents – Barry, Planet Claire, Rock Lobster, Pinot Grinio, Bombora, 3 Bears | 3,582m | $55/m | $197,010 |
| Machine build climbs – Batcave and top half of Larry | 1,213m | $33/m | $40,029 |
| Hand cut trails ie everything else | 22,113m | $22/m | $486,486 |
| Pump track | 1 | $11,000 | $11,000 |
| Dirt jumps – Majurassic Park | 1 | $110,000 | $110,000 |
| All bridges, boardwalks and north shore features (approximate cost) | 1 | $10,000 | $10,000 |
| TOTAL | $854,525 |
Signage
Signage is hugely important both for safety and accessibility of trails. We have worked hard to ensure our signage is clear and consistent. We make constant improvements and there is still some work to do. There are over 60 named trails at Majura. If you also include directional signage, warnings and trail head signs it all adds up to a large expense.

| Description | Quantity | Price inc. GST | Value |
|---|---|---|---|
| Bollard Recycled Plastic 145mm x 145mm Square 1500mm Black | 48 | $92 | $4,416 |
| Bollard installation | 48 | $35 | $1,575 |
| Metal trail name signs including installation | 205 | $26 | $5,300 |
| Trail head signage (2x large maps, 2x “You Are Here” maps) | 1 | $35,598 | $35,598 |
| Notice boards | 2 | $6,525 | $13,050 |
| TOTAL | $59,939 |
Other Infrastructure
A successful mountain bike park is more than just trails and signs. Car parks, toilets, water taps etc are also all needed. This next category includes these miscellaneous items.
| Description | Quantity | Price inc. GST | Value |
|---|---|---|---|
| Water point – beginner car park | 1 | $15,670 | $15,670 |
| Water point – Majurassic Park | 1 | $5,940 | $5,940 |
| Picnic bench | 2 | $1,208 | $2,416 |
| Toilet | 1 | $66,653 | $ 66,653 |
| Repair stand including installation | 1 | $1,400 | $1,400 |
| Gates and fencing | 1 | $5360 | $5360 |
| Horse cavalettis | 2 | $6533 | $13,066 |
| Shipping container | 1 | $3,605 | $3,605 |
| TOTAL | $114,110 |
Things Not Included
There are other assets not included because they are hard to calculate. These include the car parks that were existing, building and maintaining our website and social media pages and marketing both the trails and our trail building work.
The cost of our tools have also not been included. They don’t make a huge difference to the total asset value and, although they are mainly a bunch of rusting shovels, we don’t want to advertise the total cost of what’s inside the container as it would be a lot for us to replace. Any individual tools of high value, such as our Silky saws or leaf blowers, are not stored in the container.
There are probably other items that have been missed – a lot goes in to a successful mountain bike network. If anything big has been omitted or if you strongly disagree with any of the above please drop us an email to majurapinestrails@gmail.com.